Teledyne DALSA introduces its award winning Linea ML 16k Color Camera Link HS (CLHS) line scan camera.
Teledyne DALSA’s award-winning high-speed and high-resolution line scan camera uses DALSA’s latest trilinear CMOS 16k sensor with a 5x5 μm pixel size, delivering a maximum line rate of 100 kHz x 3 using CLHS interface.
Ideal for a variety of machine application solutions including flat panel display inspection, printed circuit board inspection, electronic component inspection, general web inspection, printing inspection
TECHNICAL INFORMATION:
| Sensor type | CMOS trilinear |
| Resolution | 16,384 x 3 pixels |
| Pixel size | 5x5 μm |
| Peak responsivity | 16 (R), 13(G), 11(B) DN8/(nj/cm2) @ 1x gain in 8 bit |
| Max line rate | 100 kHz x 3 |
| Bit depth | 8 or 12* bit |
| Gain range | 1x ~ 10x |
| Data and control | Camera Link HS CX4 |
| Operating temperature | 0~+65°C front plate |
| Power consumption | 25 W |
| Lens mount | M90x1 |
| Dimension | 97 (W) x 140.5 (H) x 78.6 (D) mm |
Quick Info for the Dalsa Linea ML 16K-C
| Camera Category: | Line Scan |
|---|---|
| Camera Series: | Linea ML |
| Interface: | Camera Link HS |
| Manufacturer: | Dalsa |
| Resolutions: | 16384 x 3 |
| Scanning Mode: | Line Scan |
| Signal System: | Color |
| Technology: | Camera Link HS Cameras |




