Camera Link Frame Grabbers
List of Camera Link Frame Grabbers
| Frame Grabber | Manufacturer | Interface | Inputs | Host Bus | Buffer | Pixel Clock | |
|---|---|---|---|---|---|---|---|
| X64-CL Express | Dalsa | Camera Link | 2 Base, or 1 Medium | PCIe x1 | 32 MB | 85 MHz | |
| Xcelera-CL PX4 Dual | Dalsa | Camera Link | 2 Base, or 1 Medium | PCIe x4 | 128 MB | 85 MHz | |
| Xcelera-CL PX4 Full | Dalsa | Camera Link | 1 Base, or 1 Medium, or 1 Full 80 bit (Deca) | PCIe x4 | 128 MB | 85 MHz | |
| Xcelera-CL PX4 SE | Dalsa | Camera Link | 2 Base, or 1 Medium | PCIe x4 | 128 MB | 85 MHz | |
| Xcelera-CL VX4 | Dalsa | Camera Link | 1 Base, or 1 Medium, or 1 Full 80 bit (Deca) | PCIe x8 | 2 x 512MB | 85 MHz | |
| Xcelera-CL+PX8 Dual | Dalsa | Camera Link | 2 Base, or 1 Medium | PCIe x4 | 256 MB | 85 MHz | |
| Xcelera-CL+PX8 Full | Dalsa | Camera Link | 1 Base, or 1 Medium, or 1 Full 80 bit (Deca) | PCIe x8 | 256 MB | 85 MHz | |
| Xtium-CL MX4 | Dalsa | Camera Link | 2 Base, or 1 Medium, or 1 Full or 80 bit (Deca) | PCIe Gen2 x4 | 512 MB | 85 MHz |
