FLIR LWIR Cameras
FLIR LWIR cameras can be used in a variety of infrared and specialized automation applications. The vision experts at STEMMER IMAGING USA can answer your questions about LWIR.
| Camera | Resolution | Sensor | FPS | Signal | Category | Interface | Scanning Mode | |
|---|---|---|---|---|---|---|---|---|
| A300 | Under 1 MP | - | 30Hz | IR | Area Scan | 1 GigE | Area Scan | |
| A310 | Under 1 MP | - | 9Hz | IR | Area Scan | Ethernet | Area Scan | |
| A310 ex | Under 1 MP | - | 9Hz | IR | Area Scan | Ethernet | Area Scan | |
| A310F | Under 1 MP | - | 9Hz | IR | Area Scan | Ethernet | Area Scan | |
| A310PT | Under 1 MP | - | 9Hz | IR | Area Scan | Ethernet | Area Scan | |
| A320 | Under 1 MP | - | 9Hz | IR | Area Scan | Ethernet | Area Scan | |
| A35 | Under 1 MP | - | 60 | IR | Area Scan | GigE | - | |
| A50 | - | 30Hz | IR | Area Scan | GigE | - | ||
| A500 | Under 1 MP | - | 30Hz | IR | Area Scan | GigE | - | |
| A500F | Under 1 MP | - | 30Hz | IR | Area Scan | GigE | - | |
| A615 | Under 1 MP | - | 50Hz | IR | Area Scan | GigE | Area Scan | |
| A65 | Under 1 MP | - | 30Hz | IR | Area Scan | GigE | - | |
| A70 | Under 1 MP | - | 30Hz | IR | Area Scan | GigE | - | |
| A700 | Under 1 MP | - | 30Hz | IR | Area Scan | GigE | - | |
| A700F | Under 1 MP | - | 30Hz | IR | Area Scan | GigE | - | |
| AX8 | Under 1 MP | - | 9Hz | IR | Area Scan | Ethernet | Area Scan | |
| Duo Pro R | 4000 x 3000 | - | 30Hz | IR | Thermal | USB 3.0 | - | |
| FC-632 R | Under 1 MP | - | 30Hz | IR | Area Scan | Ethernet | - | |
| FC-645 R | Under 1 MP | - | 30Hz | IR | Area Scan | Ethernet | - | |
| Vue Pro | 640 x 512 | - | 30Hz | IR | Thermal | HDMI | - | |
| Vue Pro R | 640 x 512 | - | 30Hz | IR | Thermal | HDMI | - |
