PixeLINK PL-D799 Camera
Available Variations:
PL-D799CU
PL-D799CU-BL
PL-D799CU-T
PL-D799MU
PL-D799MU-BL
PL-D799MU-T

Need Help Finding the Best Camera for Your Solution? Call (631) 254-2600
Pixelinks offers the PL-D799 camera, with a Sony IMX267 CMOS global shutter sensor.
The PL-D799 cameras are based on a Sony IMX267 CMOS global shutter sensor with a 1" sensor size. USB 3.0 interface links together the benefits of high frame rate CMOS technology with the high-speed data throughput of USB 3.0 technology.

TYPICAL APPLICATIONS
- Parts Inspection
- Strength Testing
- Metrology
- Biometrics
- Medical Imaging
- PCB & Flat Panel Display Inspection
TECHNICAL INFORMATION:
- 9 MP
- Sony IMX267
- 1" Sensor Size
| PL-D799CU | PL-D799CU-BL | PL-D799CU-T | PL-D799MU | PL-D799MU-BL | PL-D799MU-T | |
| Bit Depth | 12-bit, 8-bit | 12-bit, 8-bit | ||||
| Camera Type | Machine Vision | Machine Vision | ||||
| Color Space | Color | Mono | ||||
| Frame Rate | 32 | 32 | ||||
| Housing | Enclosed | Board Level | Enclosed | Enclosed | Board Level | Enclosed |
| Interface | USB 3.0 | USB 3.0 | ||||
| Lens Mount | C-Mount | C-Mount | ||||
| Pixel Pitch | 3.45µm | 3.45µm | ||||
| Resolution | 4096 x 2160 | 4096 x 2160 | ||||
| Sensor Diagonal | 16.1 mm | 16.1 mm | ||||
| Sensor Model | Sony IMX267 | Sony IMX267 | ||||
| Sensor Size | 1" | 1" | ||||
| Sensor Type | CMOS | CMOS | ||||
| Shutter Type | Global | Global | ||||
Quick Info for the PixeLINK PL-D799CU
| Camera Category: | Enclosed |
|---|---|
| Camera Series: | Industrial Vision Cameras |
| FPS: | 32 |
| Interface: | USB 3.0 |
| Manufacturer: | PixeLINK |
| Resolutions: | 4096 x 2160 |
| Scanning Mode: | Area Scan |
| Signal System: | Color |
| Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D799CU-BL
| Camera Category: | Board Level |
|---|---|
| Camera Series: | Industrial Vision Cameras |
| FPS: | 32 |
| Interface: | USB 3.0 |
| Manufacturer: | PixeLINK |
| Resolutions: | 4096 x 2160 |
| Scanning Mode: | Area Scan |
| Signal System: | Color |
| Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D799CU-T
| Camera Category: | Enclosed |
|---|---|
| Camera Series: | Industrial Vision Cameras |
| FPS: | 32 |
| Interface: | USB 3.0 |
| Manufacturer: | PixeLINK |
| Resolutions: | 4096 x 2160 |
| Scanning Mode: | Area Scan |
| Signal System: | Color |
| Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D799MU
| Camera Category: | Enclosed |
|---|---|
| Camera Series: | Industrial Vision Cameras |
| FPS: | 32 |
| Interface: | USB 3.0 |
| Manufacturer: | PixeLINK |
| Resolutions: | 4096 x 2160 |
| Scanning Mode: | Area Scan |
| Signal System: | Monochrome |
| Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D799MU-BL
| Camera Category: | Board Level |
|---|---|
| Camera Series: | Industrial Vision Cameras |
| FPS: | 32 |
| Interface: | USB 3.0 |
| Manufacturer: | PixeLINK |
| Resolutions: | 4096 x 2160 |
| Scanning Mode: | Area Scan |
| Signal System: | Monochrome |
| Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D799MU-T
| Camera Category: | Enclosed |
|---|---|
| Camera Series: | Industrial Vision Cameras |
| FPS: | 32 |
| Interface: | USB 3.0 |
| Manufacturer: | PixeLINK |
| Resolutions: | 4096 x 2160 |
| Scanning Mode: | Area Scan |
| Signal System: | Monochrome |
| Technology: | C Mount Lenses |
