Teledyne Firefly S Cameras
The Firefly S series is a compact and lightweight machine vision camera designed for seamless integration into portable and embedded systems. Its small footprint, minimal power consumption, and advanced CMOS sensor technology make it an excellent choice for space-constrained applications. Whether used in handheld devices, industrial automation, or mobile systems, the Firefly S delivers high-performance imaging with essential machine vision capabilities.
Built with efficiency in mind, the Firefly S series supports key machine vision features such as GPIO, triggering, and partial image modes, ensuring precise control and reliable image capture. Its streamlined design optimizes power consumption without compromising functionality, making it ideal for applications that demand high-quality imaging in a compact form factor.
List of Teledyne Firefly S Cameras
| Camera | Resolution | Sensor | FPS | Signal | Category | Interface | Scanning Mode | |
|---|---|---|---|---|---|---|---|---|
| Firefly S USB3: 0.4 MP, Color, C-mount | 750 x 540 | Sony IMX297 | 121 | - | Area Scan | USB 3.1 | - | |
| Firefly S USB3: 0.4 MP, Color, CS-mount | 750 x 540 | Sony IMX297 | 121 | - | Area Scan | USB 3.1 | - | |
| Firefly S USB3: 0.4 MP, Color, S-mount | 750 x 540 | Sony IMX297 | 121 | - | Area Scan | USB 3.1 | - | |
| Firefly S USB3: 0.4 MP, Mono, C-mount | 750 x 540 | Sony IMX297 | 121 | - | Area Scan | USB 3.1 | - | |
| Firefly S USB3: 0.4 MP, Mono, CS-mount | 750 x 540 | Sony IMX297 | 121 | - | Area Scan | USB 3.1 | - | |
| Firefly S USB3: 0.4 MP, Mono, S-mount | 750 x 540 | Sony IMX297 | 121 | - | Area Scan | USB 3.1 | - | |
| Firefly S USB3: 1.6 MP, Color, C-mount | 1440 x 1080 | Sony IMX296 | 60 | - | Area Scan | USB 3.1 | - | |
| Firefly S USB3: 1.6 MP, Color, CS-mount | 1440 x 1080 | Sony IMX296 | 60 | - | Area Scan | USB 3.1 | - | |
| Firefly S USB3: 1.6 MP, Color, S-mount | 1440 x 1080 | Sony IMX296 | 60 | - | Area Scan | USB 3.1 | - | |
| Firefly S USB3: 1.6 MP, Mono, C-mount | 1440 x 1080 | Sony IMX296 | 60 | - | Area Scan | USB 3.1 | - | |
| Firefly S USB3: 1.6 MP, Mono, CS-mount | 1440 x 1080 | Sony IMX296 | 60 | - | Area Scan | USB 3.1 | - | |
| Firefly S USB3: 1.6 MP, Mono, S-mount | 1440 x 1080 | Sony IMX296 | 60 | - | Area Scan | USB 3.1 | - |
