Teledyne Blackfly S GigE: 2.3 MP, Color, CS-mount Monitor
Get a Quote for the Teledyne Blackfly S GigE: 2.3 MP, Color, CS-mount
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
SRMHETRWP-15C
SRMHOBTPWP-15C
SRMHOBTRWP-15C
SRMHTRWP-15V
The Blackfly® S GigE (2.3 MP, Color, CS-Mount) offers exceptional color image quality in a compact, CS-mount form factor—ideal for space-constrained vision systems. Powered by a global shutter sensor, it delivers detailed, high-speed imaging with both automatic and precise manual control over key parameters. With advanced on-camera pre-processing, IEEE1588 clock synchronization, and full support for GigE Vision software platforms, the BFS-PGE-23S3C-CS ensures easy integration and reliable performance across a wide range of industrial and embedded imaging applications.
TECHNICAL INFORMATION:
- Acquisition Modes: Continuous, Single Frame, Multi Frame
- Exposure Control: Hardware trigger, programmable via camera API, automatic
- Exposure Range: 9 µs to 30 seconds
- Flash Memory: 6 MB non-volatile memory
- Gain Control: Manual, Automatic (AGC)
- Image Buffer: 240 MB
- Image Processing: Color correction matrix, gamma, lookup table, saturation, sharpness
- Partial Image Modes: Pixel binning, decimation, ROI
- User Sets: 2 user configuration sets for custom camera settings
- White Balance: Manual, Automatic (AWB)
Quick Info for the Teledyne SRMHETRWP-15C
| Aspect Ratio: | 4:3 (5:4) |
|---|---|
| Brightness: | Direct Sunlight |
| Enclosure: | NEMA 4X Stainless Steel |
| Manufacturer: | TRU-Vu |
| Monitor Series: | 13.3" to 19" |
| Nits: | 1,500 nits |
| Power Requirements: | 12-24 VDC |
| Resolution: | 1024 x 768 |
| Size: | 15" |
| Touch Screen: | Touch |
Quick Info for the Teledyne SRMHOBTPWP-15C
| Aspect Ratio: | 4:3 (5:4) |
|---|---|
| Brightness: | Direct Sunlight |
| Enclosure: | NEMA 4X Stainless Steel |
| Manufacturer: | TRU-Vu |
| Monitor Series: | 13.3" to 19" |
| Nits: | 1,500 nits |
| Power Requirements: | 90-240 VAC |
| Resolution: | 1024 x 768 |
| Size: | 15" |
| Touch Screen: | Touch |
Quick Info for the Teledyne SRMHOBTRWP-15C
| Aspect Ratio: | 4:3 (5:4) |
|---|---|
| Brightness: | Direct Sunlight |
| Enclosure: | NEMA 4X Stainless Steel |
| Manufacturer: | TRU-Vu |
| Monitor Series: | 13.3" to 19" |
| Nits: | 1,500 nits |
| Power Requirements: | 12-24 VDC |
| Resolution: | 1024 x 768 |
| Size: | 15" |
| Touch Screen: | Touch |
Quick Info for the Teledyne SRMHTRWP-15V
| Aspect Ratio: | 4:3 (5:4) |
|---|---|
| Brightness: | Direct Sunlight |
| Enclosure: | NEMA 4X Stainless Steel |
| Manufacturer: | TRU-Vu |
| Monitor Series: | 13.3" to 19" |
| Nits: | 1,500 nits |
| Power Requirements: | 12-24 VDC |
| Resolution: | 1024 x 768 |
| Size: | 15" |
| Touch Screen: | Touch |


