Canon LI5040 Sensor Evaluation Kit

Assess sensor performance for your applications with the Canon LI5040 CMOS Sensor Evaluation Kit.
The Evaluation Kit includes a camera with a pre-installed Monochrome, RGB or RGB-NIR (near-infrared) Canon LI5040 5 MP global shutter CMOS sensor of your choice. Featuring raw data serial output via a USB 3.1 (Gen 1) interface, the evaluation kit has an open architecture design and gives developers the option to embed processing and software with the on-board ARM and FPGA*.
The Canon LI5040 5 MP CMOS Sensor Evaluation Kit includes:
- Evaluation camera with pre-installed sensor (mono, RGB, or RGB-NIR )
- Accessory package for out-of-the-box operation (quick start guide, power supply, all necessary cables)
- Embedded software to setup the sensor, acquire image data, and communicate over USB 3.1 interface with any USB 3 compliant UI
- PC-based UI application available for download to communicate with the camera
- Sensor board design files source code*
- VHDL code for the FPGA*
*Source code and VHDL code only available upon request with an NDA
NOTE: A Lens is not included in this kit.
TECHNICAL INFORMATION:
| Sensor Specs | |||
|---|---|---|---|
| Color Filter | RGB | Monochrome | RGB-NIR |
| Sensitivity (e/lx/sec) | 30,000 (Green) | 47,000 | 30,000 (Green) |
| Dark Random Noise | 2.6e rms @ Analog gain x1 | ||
| Saturation (@ Analog gain 0 dB) | 12,000e - Dynamic Range Priority Mode | ||
| 7,000e - Frame Rate Priority Mode | |||
| Resolution | 5 megapixels | ||
| Effective Pixels | 2592 x 2056 (Horizontal xVertical) | ||
| Sensor Size | Approx. 2/3 inch (8.8mm x 7.0mm) | ||
| Pixel Size | 3.4µm x 3.4µm | ||
| Maximum Frame Rate | 60fps - Dynamic Range Priority Mode | ||
| 120fps - Frame Rate Priority Mode | |||
| Shutter Type | Global electronic shutter function | ||
| Power Consumption (Type) | 500mW (all pixels @ 60 fps) | ||
| Evaluation Kit Camera Specs | |||
| FPGA | Intel Arria 10 | ||
| FPGA Processor | Dual Core A9 ARM | ||
| Interface | USB 3.1 Gen 1 | ||
| AIA Vision Protocol | |||
| Programmable General Purpose I/O | 4 External FPGA GPIO Pins | ||
| 3 Opto-Isolated Input Pins | |||
| Use as trigger / exposure inputs | |||
| Bit Rate/Maximum Frame Rate | 8-Bit: 50 fps | ||
| 12-Bit: 33 fps | |||
| ISP Functions | Region of Interest | ||
| Exposure Control | |||
| Framerate Control | |||
| Bad Pixel Replacement | |||
| Trigger Mode | External | ||
| Debug / Registry Setting Control | Peek / Poke Commands | ||
| Lens Mount | C-Mount | ||
| Power Input | 12 VDC | ||
| Hardware / Software Requirements | Windows 10 64 bit PC with USB 3.0 port available GenTL Viewer Software (provided) MityCAM-3U5MGXS Camera Head (provided) Camera Power Supply (provided) USB 3.0 Cable (provided) GPIO/Serial Cable (provided) |
||
Quick Info for the Canon LI5040
| Manufacturer: | Canon |
|---|---|
| Scan: | Evaluation Board |
