TRU-Vu 7" to 12" Monitors
STEMMER IMAGING USA offers 7” to 12”industrial grade Sunlight Readable, waterproof, panel mount, 4:3 aspect ratio, 16:9 aspect ratio, open frame, analog, 1920 x 1080 full HD, outdoor and optically bonded monitors and touch screens from TRU-Vu. If you are searching for a small form-factor monitor that can withstand the most demanding industrial applications, look no further than TRU-Vu monitors.
Filter Monitors
List of TRU-Vu 7" to 12" Monitors
| Monitor | Size | Resolution | Brightness | Touch Screen | Enclosure | Aspect Ratio | |
|---|---|---|---|---|---|---|---|
|
|
VL-7Y | 7" | 800 x 480 | Indirect Sunlight | Optional | ABS | 16:9 (16:10) |
|
|
SRM-8.4 Series | ||||||
| SRMH-8.4B-24 | 8.4" | 800 x 600 | Direct Sunlight | Optional | Powder Coated Steel | 4:3 (5:4) | |
| SRM-8.4B | 8.4" | 800 x 600 | Direct Sunlight | Optional | Powder Coated Steel | 4:3 (5:4) | |
| SRM-8.4S | 8.4" | 800 x 600 | Direct Sunlight | Optional | Powder Coated Steel | 4:3 (5:4) | |
|
|
SRMOB-8.4 Series | ||||||
| SRMOB-8.4S | 8.4" | 800 x 600 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
| SRMOB-8.4B-24 | 8.4" | 800 x 600 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
| SRMOB-8.4C-YUS | 8.4" | 800 x 600 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
|
|
SRMT-8.4 Series | ||||||
| SRMHTR-8.4R-36 | 8.4" | 800 x 600 | Direct Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
| SRMTR-8.4V | 8.4" | 800 x 600 | Direct Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
| SRMTC-8.4V | 8.4" | 800 x 600 | Direct Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
| SRMHTC-8.4C-24 | 8.4" | 800 x 600 | Direct Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
|
|
VMOB-8.4 Series | ||||||
| VMOB-8.4S-24 | 8.4" | 800 x 600 | Indirect Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
| VMOB-8.4B-24 | 8.4" | 800 x 600 | Indirect Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
|
|
VMOBT-8.4 Series | ||||||
| VMOBTR-8.4C-24 | 8.4" | 800 x 600 | Indirect Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
| VMOBT-8.4V | 8.4" | 800 x 600 | Indirect Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
| VMOBTC-8.4C | 8.4" | 800 x 600 | Indirect Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
|
|
VMOBWP-8.4B | 8.4" | 800 x 600 | Indirect Sunlight | Optional | Panel Mount | 4:3 (5:4) |
|
|
VMT-8.4 Series | ||||||
| VMTR-8.4C-24 | 8.4" | 800 x 600 | Indirect Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
| VMTR-8.4V | 8.4" | 800 x 600 | Indirect Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
| VMTC-8.4H | 8.4" | 800 x 600 | Indirect Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
|
|
SRM-10.1 Series | ||||||
| SRM-10.1C | 10.1" | 1024 x 600 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
| SRM-10.1R-B | 10.1" | 1024 x 600 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
| SRM-10.1R | 10.1" | 1024 x 600 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
| SRM-10.1U | 10.1" | 1024 x 600 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
| SRMOB-10.1Z-MV | 10.1" | 1280 x 800 (accepts up to 1920 x 1080) | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
|
|
SRMT-10.1 Series | ||||||
| SRMTR-10.1R | 10.1" | 1024 x 600 | Direct Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
| SRMTP-10.1R | 10.1" | 1024 x 600 | Direct Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
| SRMXTR-10.1G-24 | 10.1" | 1024 x 600 | Direct Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
|
|
SRMWP-10.1R-24 | 10.1" | 1024 x 600 | Direct Sunlight | No Touch Screen | NEMA 4X Stainless Steel | 16:9 (16:10) |
|
|
SRMWTP-10.1 Series | ||||||
| SRMTRWP-10.1R | 10.1" | 1024 x 600 | Direct Sunlight | Touch | NEMA 4X Stainless Steel | 16:9 (16:10) | |
| SRMWTPP-10.1R | 10.1" | 1024 x 600 | Direct Sunlight | Touch | NEMA 4X Stainless Steel | 16:9 (16:10) | |
|
|
VM-10.1 Series | ||||||
| VM-10.1Z | 10.1" | 1280 x 800 (accepts up to 1920 x 1080) | Standard | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
| VM-10.1R | 10.1" | 1280 x 800 (accepts up to 1920 x 1080) | Standard | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
| VM-10.1U | 10.1" | 1280 x 800 (accepts up to 1920 x 1080) | Standard | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
|
|
VMTR-10.1 Series | ||||||
| VMTR-10.1R | 10.1" | 1280 x 800 (accepts up to 1920 x 1080) | Standard | Touch | Powder Coated Steel | 16:9 (16:10) | |
| VMOBTR-10.1R | 10.1" | 1280 x 800 (accepts up to 1920 x 1080) | Indirect Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
| VMHETR-10.1R | 10.1" | 1280 x 720 | - | Touch | Powder Coated Steel | 16:9 (16:10) | |
|
|
SRM-10.4 Series | ||||||
| SRM-10.4S | 10.4" | 800 x 600 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
| SRM-10.4B | 10.4" | 800 x 600 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
| SRMHX-10.4B | 10.4" | 1024 x 768 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
|
|
SRMHTR-10.4 Series | ||||||
| SRMHTR-10.4V | 10.4" | 800 x 600 | Direct Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
| SRMHTR-10.4V-FRT | 10.4" | 800 x 600 | Direct Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
| SRMHXTR-10.4C | 10.4" | 1024 x 768 | Direct Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
|
|
SRMHTWP-10.4 Series | ||||||
| SRMHXTRWP-10.4C | 10.4" | 1024 x 768 | Direct Sunlight | Touch | Panel Mount | 4:3 (5:4) | |
| SRMHXTRWP-10.4H | 10.4" | 1024 x 768 | Direct Sunlight | Touch | Panel Mount | 4:3 (5:4) | |
|
|
SRMHWP-10.4 Series | ||||||
| SRMHWP-10.4C | 10.4" | 800 x 600 | Direct Sunlight | No Touch Screen | Stainless Steel | 4:3 (5:4) | |
| SRMHWP-10.4B | 10.4" | 800 x 600 | Direct Sunlight | No Touch Screen | Stainless Steel | 4:3 (5:4) | |
|
|
SRMOB-10.4 Series | ||||||
| SRMHXOB-10.4U | 10.4" | 1024 x 768 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
| SRMHXOB-10.4B | 10.4" | 1024 x 768 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
| SRMOB-10.4B | 10.4" | 800 x 600 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
| SRMOB-10.4S | 10.4" | 800 x 600 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
|
|
SRMT-10.4 Series | ||||||
| SRMTR-10.4V | 10.4" | 800 x 600 | Direct Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
| SRMTR-10.4V-E24 | 10.4" | 800 x 600 | Direct Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
| SRMXTC-10.4C-36 | 10.4" | 1024 x 768 | Direct Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
|
|
SRMW-10.4S | 10.4" | 800 x 600 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) |
|
|
SRMWT-10.4 Series | ||||||
| SRMOBWTR-10.4R | 10.4" | 800 x 600 | Direct Sunlight | Touch | NEMA 4X Stainless Steel | 4:3 (5:4) | |
| SRMXWTR-10.4R | 10.4" | 1024 x 768 | Direct Sunlight | Touch | NEMA 4X Stainless Steel | 4:3 (5:4) | |
|
|
SRMXOBW-10.4 Series | ||||||
| SRMXOBW-10.4U | 10.4" | 1024 x 768 | Direct Sunlight | No Touch Screen | NEMA 4X Stainless Steel | 4:3 (5:4) | |
| SRMXOBW-10.4D-36 | 10.4" | 1024 x 768 | Direct Sunlight | No Touch Screen | NEMA 4X Stainless Steel | 4:3 (5:4) | |
| SRMHXOBW-10.4D-36 | 10.4" | 1024 x 768 | Direct Sunlight | No Touch Screen | NEMA 4X Stainless Steel | 4:3 (5:4) | |
|
|
VL-10.4N | 10.4" | 800 x 600 | Indirect Sunlight | No Touch Screen | ABS | 4:3 (5:4) |
|
|
VMOB-10.4 Series | ||||||
| VMOB-10.4C-24 | 10.4" | 800 x 600 | Indirect Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
| VMOB-10.4S-24 | 10.4" | 800 x 600 | Indirect Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
| VMOB-10.4B-24 | 10.4" | 800 x 600 | Indirect Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
| VMOBX-10.4B-36 | 10.4" | 1024 x 768 | Indirect Sunlight | No Touch Screen | Powder Coated Steel | 4:3 (5:4) | |
|
|
VMOBT-10.4 Series | ||||||
| VMOBTR-10.4B | 10.4" | 800 x 600 | Indirect Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
| VMOBTC-10.4C | 10.4" | 800 x 600 | Indirect Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) | |
|
|
VMTR-10.4V | 10.4" | 800 x 600 | Indirect Sunlight | Touch | Powder Coated Steel | 4:3 (5:4) |
|
|
VMX-10.4 Series | ||||||
| VMX-10.4B | 10.4" | 1024 x 768 | Indirect Sunlight | No Touch Screen | ABS | 4:3 (5:4) | |
| VMX-10.4S | 10.4" | 1024 x 768 | Indirect Sunlight | No Touch Screen | ABS | 4:3 (5:4) | |
| VMX-10.4U | 10.4" | 1024 x 768 | Indirect Sunlight | No Touch Screen | ABS | 4:3 (5:4) | |
| VMX-10.4B-24 | 10.4" | 1024 x 768 | Indirect Sunlight | No Touch Screen | ABS | 4:3 (5:4) | |
| VMX-10.4C-24 | 10.4" | 1024 x 768 | Indirect Sunlight | No Touch Screen | ABS | 4:3 (5:4) | |
|
|
SRMHT-12 Series | ||||||
| SRMHTC-12V | 12.1" | 800 x 600 | Direct Sunlight | Touch | ABS | 4:3 (5:4) | |
| SRMHTR-12V-24 | 12.1" | 800 x 600 | Direct Sunlight | Touch | ABS | 4:3 (5:4) | |
|
|
SRMHX-12 Series | ||||||
| SRMHX-12B | 12.1" | 1024 x 768 | Direct Sunlight | No Touch Screen | ABS | 4:3 (5:4) | |
| SRMHX-12S | 12.1" | 1024 x 768 | Direct Sunlight | No Touch Screen | ABS | 4:3 (5:4) | |
| SRMHX-12C | 12.1" | 1024 x 768 | Direct Sunlight | No Touch Screen | ABS | 4:3 (5:4) | |
| SRMHX-12U | 12.1" | 1024 x 768 | Direct Sunlight | No Touch Screen | ABS | 4:3 (5:4) | |
|
|
SRMHXT-12 Series | ||||||
| SRMHXTR-12C-24 | 12.1" | 1024 x 768 | Direct Sunlight | Touch | ABS | 4:3 (5:4) | |
| SRMHXTC-12C | 12.1" | 1024 x 768 | Direct Sunlight | Touch | ABS | 4:3 (5:4) | |
| SRMHXOBTC-12R-24 | 12.1" | 1024 x 768 | Direct Sunlight | Touch | ABS | 4:3 (5:4) | |
| SRMHXOBTC-12G-24 | 12.1" | 1024 x 768 | Direct Sunlight | Touch | ABS | 4:3 (5:4) | |
|
|
SRMHXTRWP-12R | 12.1" | 1024 x 768 | Direct Sunlight | Touch | NEMA 4X Stainless Steel | 4:3 (5:4) |
|
|
SRMHXWP-12R | 12.1" | 1024 x 768 | Direct Sunlight | No Touch Screen | Stainless Steel | 4:3 (5:4) |
|
|
SRMOBWTP-12 Series | ||||||
| SRMOBWTP-12H-SS | 12.1" | 800 x 600 | Direct Sunlight | Touch | NEMA 4X Stainless Steel | 4:3 (5:4) | |
| SRMOBWTR-12R-SS | 12.1" | 800 x 600 | Direct Sunlight | Touch | NEMA 4X Stainless Steel | 4:3 (5:4) | |
|
|
VMX-12 Series | ||||||
| VMX-12B | 12.1" | 1024 x 768 | Indirect Sunlight | Optional | ABS | 4:3 (5:4) | |
| VMX-12B-24 | 12.1" | 1024 x 768 | Indirect Sunlight | Optional | ABS | 4:3 (5:4) | |
| VMX-12C-24 | 12.1" | 1024 x 768 | Indirect Sunlight | Optional | ABS | 4:3 (5:4) | |
|
|
VMXOB-12 Series | ||||||
| VMXOB-12H | 12.1" | 1024 x 768 | Indirect Sunlight | No Touch Screen | ABS | 4:3 (5:4) | |
| VMXOB-12B | 12.1" | 1024 x 768 | Indirect Sunlight | No Touch Screen | ABS | 4:3 (5:4) | |
|
|
VMXTRW-12C-SS | 12.1" | 1024 x 768 | Indirect Sunlight | Touch | Stainless Steel | 4:3 (5:4) |
|
|
VMXW-12C-SS | 12.1" | 1024 x 768 | Indirect Sunlight | No Touch Screen | NEMA 4X Stainless Steel | 4:3 (5:4) |
