Canon Area Scan Industrial Sensors
Canon’s advanced area scan sensors allow OEMs, solutions providers, vision integrators and others in search of advanced components to build unique vision systems.
List of Canon Area Scan Industrial Sensors
| Sensor | Resolution | FPS | Signal | Shutter | Pixel Size | |
|---|---|---|---|---|---|---|
| 120 Megapixel CMOS | ||||||
| 120MXSC: RGB | 122MP | 9.4 fps | RGB | Rolling | 2.2µm x 2.2µm | |
| 120MXSM: Monochrome | 122MP | 9.4 fps | Monochrome | Rolling | 2.2µm x 2.2µm | |
| 120MXSI: RGB-NIR | 122MP | 9.4 fps | RGB - NIR | Rolling | 2.2µm x 2.2µm | |
| 19µm Full HS CMOS | ||||||
| 35MMFHDXSCA: RGB | 2.7MP | 98 fps - 300 fps | RGB | Rolling | 19µm x 19µm | |
| 35MMFHDXSMA: Monochrome | 2.7MP | 98 fps - 300 fps | Monochrome | Rolling | 19µm x 19µm | |
| 2.8 MP HDR CMOS | 2.8 MP | 60 fps | RGB | Rolling | 3.2µm x 3.2µm | |
| 250 Megapixel CMOS | ||||||
| LI8020SAC: RGB | 250MP | 5 fps | RGB | Rolling | 1.5µm x 1.5µm | |
| LI8020SAM: Monochrome | 250MP | 5 fps | Monochrome | Rolling | 1.5µm x 1.5µm | |
| LI5030SA CMOS | ||||||
| LI5030SAC | 19 MP | 57.99 fps | Color / RGB | Global | 6.4µm x 6.4µm | |
| LI5030SAI | 19 MP | 57.99 fps | RGBIR | Global | 6.4µm x 6.4µm | |
| LI5030SAM | 19 MP | 57.99 fps | Monochrome | Global | 6.4µm x 6.4µm | |
| LI5030SAN | 19 MP | 57.99 fps | Naked | Global | 6.4µm x 6.4µm | |
| LI5040 CMOS | ||||||
| LI5040SAC | 5.33M | 120 fps | RGB | Global | 3.4µm x 3.4µm | |
| LI5040SAM | 5.33M | 120 fps | Monochrome | Global | 3.4µm x 3.4µm | |
| LI5040SAI | 5.33M | 120 fps | RGB - NIR | Global | 3.4µm x 3.4µm | |
| LI5070SA CMOS | 10 MP | 60 fps | RGB | Global | 6.4µm x 6.4µm | |
| LI7030SA CMOS | 12 MP | 60 fps | RGB | Rolling | 3.2µm x 3.2µm | |
| LI7050SA CMOS | 2.12 M | 60 fps | RGB | Rolling | 4.1 µm | |
| LI7070SA CMOS | ||||||
| LI7070SAC | 2M | 60 fps | RGB | Rolling | 4.1µm x 4.1µm | |
| LI7070SAM | 2.12 M | 60 fps | Monochrome | Rolling | 4.1µm x 4.1µm | |
| LI7080SA CMOS | 10.8 MP | 120 fps | RGB | Rolling | 6.4µm x 6.4µm | |
